Challa, Sashi Kiran (2021) Understanding and Modeling Residential Electricity Demand in India. Doctoral thesis, NIAS.
Text
TH61-2021-Sashi-Kiran-Challa.pdf - Accepted Version Restricted to Repository staff only Download (8MB) |
Contribution | Name | |
---|---|---|
Thesis advisor | Joshi, Kshitija | * |
Thesis advisor | Kanitkar, Tejal | * |
Abstract: | Residential electricity demand arises from the need for households to meet various end-use energy services. This demand has seen consistent growth over the last decade currently accounting for close to a quarter of the total electricity consumption in the country. In developing economies like India this sector will also be a key contributor to future greenhouse emissions given that we are starting from a comparatively low base. But our understanding of this sector is still limited. To gain a better understanding of this space, we approach this problem in two parts. In the first part, we outline a methodology to design and conduct a representative survey by presenting the case study of a primary survey we conducted of Bengaluru. Using the survey, we model appliance ownership and usage patterns identifying key contributing end-use categories and variations in patterns of electricity consumption across households. Next, we develop a bottom-up, end-use model, disaggregated by regions, to project growth in end-use energy service categories. We identify growth in ownership of key appliances and changes in consumption driven by this growth. We model changes in consumption patterns at different regional disaggregation identifying key demand drivers. Based on model insights from the primary survey and national model, we identify key policy amendments and suggest some new policy directions to manage the growth of demand from the residential sector. |
---|---|
Item Type: | Thesis (Doctoral) |
Additional Information: | The thesis was submitted to Manipal Academy of Higher Education, Manipal.[Year of Award 2021][Thesis No. TH61] |
Keywords: | Electricity Demand, Residential Demand, Modelling, Demand Modelling |
Subjects: | Doctoral Programme > Theses Programmes > Energy Environment and Climate Change Programme School of Natural and Engineering Sciences > Energy and Environment |
Date Deposited: | 05 Sep 2022 07:27 |
Last Modified: | 22 Aug 2023 05:43 |
Official URL: | |
Related URLs: | |
Funders: | * |
Projects: | * |
DOI: | |
URI: | http://eprints.nias.res.in/id/eprint/2348 |
Actions (login required)
View Item |