Challa, Sashi Kiran and Chakravarty, Shoibal and Joshi, Kshitija A (2021) Policy-driven approach to demand management from space cooling and water heating appliances: insights from a primary survey of urban Bengaluru, India. Current Science, 120 (11). pp. 1712-1720. ISSN 0011-3891
Text
2021-Sashi-CS.pdf - Published Version Download (4MB) |
Contribution | Name |
---|
Abstract: | Appliances that provide thermal comfort services like space cooling and water heating have high energy demands and significant seasonal variation in usage. Ownership and usage of these appliances increase rapidly with income. Given the significant impact of these appliances on electricity demand, it is key to analyse their ownership and usage. A well-designed policy and standards framework can help transition households as well as manufacturers towards a higher efficiency ecosystem, and significantly lower electricity demand growth rates. In this study, we analyse ownership and usage patterns of these appliances using data from a primary survey of Bengaluru, India. We suggest some passive demand-side management frameworks based on current policies implemented for these appliance categories. |
---|---|
Item Type: | Journal Paper |
Keywords: | Ownership and usage patterns, primary survey, residential electricity demand, space cooling, water heating. |
Subjects: | Programmes > Energy Environment and Climate Change Programme Doctoral Programme > PhD Scholar Publications School of Natural and Engineering Sciences > Energy and Environment |
Date Deposited: | 01 Aug 2022 10:10 |
Last Modified: | 01 Aug 2022 10:10 |
Official URL: | https://www.currentscience.ac.in/Volumes/120/11/17... |
Related URLs: | |
Funders: | UNSPECIFIED |
Projects: | UNSPECIFIED |
DOI: | 10.18520/cs/v120/i11/1712-1720 |
URI: | http://eprints.nias.res.in/id/eprint/2345 |
Actions (login required)
View Item |