Kanitkar, Tejal (2021) Equity in Global Climate Policy and Implications for India’s Energy Future. Economic and Political Weekly, LVI (52). pp. 68-75.
|
Text
2021-EPW-LVI-52-Tejal-Kanitkar.pdf - Published Version Restricted to Registered users only Download (696kB) | Request a copy |
| Contribution | Name |
|---|
| Abstract: | The remaining carbon budget available to the world to limit global warming to 1.5 degrees celsius or to “well below 2°C” very small and is being rapidly depleted. The year 2021 has witnessed a flurry of pledges by countries to achieve net-zero emissions around the second half of this century. But the analysis shows the pledges of Annex-I parties to the United Nations Framework Convention on Climate Change to be highly inadequate to limit the temperature rise to below 1.5°C. In this context, this paper reviews India’s climate change mitigation efforts and policies over the last decade and assesses the recently declared net-zero emissions pledge against a range of illustrative emissions pathways and the implied cumulative emissions of these pathways. The ambition of India’s pledge is assessed, with a discussion of the challenges that lie ahead for India’s energy sector. |
|---|---|
| Item Type: | Journal Paper |
| Additional Information: | Copyright belongs to the Publisher |
| Keywords: | Global Climate Policy, Equity, Energy, India |
| Subjects: | Programmes > Energy Environment and Climate Change Programme School of Natural and Engineering Sciences > Energy and Environment |
| Date Deposited: | 27 Dec 2021 16:55 |
| Last Modified: | 27 Dec 2021 16:55 |
| Official URL: | https://www.epw.in/journal/2021/52/review-environm... |
| Related URLs: | |
| Funders: | * |
| Projects: | * |
| DOI: | |
| URI: | http://eprints.nias.res.in/id/eprint/2213 |
Actions (login required)
![]() |
View Item |
