Srikanth, R (2022) Government must address deep-rooted ills in coal, power sector. Deccan Herald, 8 May 2022.
|
Text
2022-8May-DH-RSrikanth.pdf - Published Version Download (217kB) |
| Contribution | Name |
|---|
| Abstract: | India has a long way to go in providing electricity security to its people. Its per capita electricity consumption is still only a third of the global average. The coal-fired Thermal Power Plants (TPPs) contributed 72 per cent of the 1,490 billion units (BU) of electricity generated by the utilities during FY 2021-22, although they account for only 53 per cent of the total installed generation capacity of 400 GW. |
|---|---|
| Item Type: | In the Media |
| Keywords: | Power Sector, Coal, India |
| Subjects: | Programmes > Energy Environment and Climate Change Programme School of Natural and Engineering Sciences > Energy and Environment |
| Date Deposited: | 12 Sep 2022 12:06 |
| Last Modified: | 12 Sep 2022 12:08 |
| Official URL: | https://www.deccanherald.com/specials/sunday-spotl... |
| Related URLs: | |
| Funders: | * |
| Projects: | * |
| DOI: | |
| URI: | http://eprints.nias.res.in/id/eprint/2381 |
Actions (login required)
![]() |
View Item |
