Venugopal, Rahul and Sasidharan, Arun and Nagaraj, Nithin and Udupa, Kaviraja and John, John P and Ravindra, P.N. and Kutty, Bindu M (2026) Neuro-behavioural correlates of cognitive flexibility associated with working memory performance in healthy volunteers. Cognitive Systems Research, 98.
|
Text
Venugopal et al. - 2026 - Cognitive Systems Research - Neuro-behavioural correlates of cognitive flexibility associated with working memory performance in.pdf - Published Version Restricted to Registered users only Download (6MB) |
| Contribution | Name |
|---|
| Abstract: | We investigated the neuro-behavioural correlates of cognitive adaptability in 36 young, healthy volunteers using an ecologically valid visuo-spatial working memory paradigm. All volunteers showed a stable performance (≈71% accuracy) with consistent reaction times across loads, suggesting effective adaptation to increasing task demands (2–8 items in memory). Various aspects of EEG dynamics were studied (power spectra, frequency sliding, and functional connectivity) for correct trials during encoding and delay periods of the task. Consistent changes observed include: theta power increased during encoding in the fronto-central and tempero-parietal clusters relative to the baseline and decreased (globally) during the delay period. The fronto-central alpha power increased during encoding and delay periods, and the theta frequency dynamics were shifted to a faster rhythm with a predominately parietal distribution during both the encoding and delay periods. The alpha operating frequency was shifted to slower frequencies in the posterior regions during encoding, but the alpha rhythm was shifted to a faster frequency in the fronto-central regions during the delay period. Functional connectivity showed a network reconfiguration that facilitated global processing associated with behavioural performances. Such a flexible brain network integration and temporal oscillatory dynamics would ensure cognitive adaptability to perform the task with an optimal working memory capacity. |
|---|---|
| Item Type: | Journal Paper |
| Subjects: | School of Natural and Engineering Sciences > Complex Systems |
| Divisions: | Schools > Natural Sciences and Engineering |
| Date Deposited: | 02 Jul 2026 06:40 |
| Last Modified: | 02 Jul 2026 06:40 |
| Official URL: | https://www.sciencedirect.com/science/article/abs/... |
| Related URLs: | |
| Funders: | * |
| Projects: | * |
| DOI: | https://doi.org/10.1016/j.cogsys.2026.101488 |
| URI: | http://eprints.nias.res.in/id/eprint/3409 |
Actions (login required)
![]() |
View Item |
