Saurabh, K and Majumdar, Rudrodip (2022) Projection of Two-Wheeler Vehicle Fleet in India using Road Density per Capita for Accurate Emission Estimation. In: VII International Conference on Sustainable Energy and Environmental Challenges (VII SEEC), 16 –18 December 2022, IIT BHU, Varanasi, India.
Text
2022-Rudrodip Majumdar_Projection of 2W in India using Road Density for Emission Estimation.pdf - Published Version Download (1MB) |
Contribution | Name |
---|
Abstract: | GDP per capita is commonly used as the main explanatory variable for estimating the on-road vehicle stock. This study explores the use of road density per capita of a country as the main explanatory variable. Results prompt road density as a better explanatory variable than GDP (in PPP terms) per capita for projecting two-wheeler fleet size in India. A higher coefficient of determination was found for the road density-only based model (in the range 0.978-0.988) as against GDP-only based model (in the range 0.880-0.945). |
---|---|
Item Type: | Conference or Workshop Item (Paper) |
Subjects: | School of Natural and Engineering Sciences > Energy School of Natural and Engineering Sciences > Energy and Environment |
Divisions: | Schools > Natural Sciences and Engineering |
Date Deposited: | 17 Jan 2023 09:02 |
Last Modified: | 29 Apr 2024 05:14 |
Official URL: | https://figshare.com/articles/conference_contribut... |
Related URLs: | |
Funders: | * |
Projects: | * |
DOI: | |
URI: | http://eprints.nias.res.in/id/eprint/2438 |
Actions (login required)
View Item |