Ghosh, Tanmay and Kanitkar, Tejal and Srikanth, R (2022) Assessing equity in public transportation in an Indian city. Case Studies on Transport Policy, 10 (4). pp. 2337-2349.
Full text not available from this repository.Contribution | Name |
---|
Abstract: | Equitable distribution of public transportation services is one of the Sustainable Development Goals. An evaluation of the need for and access to public transportation is therefore necessary to enable an equitable allocation of resources for the same. This paper evaluates spatial equity in the network of metro feeder buses in the city of Bengaluru in India. This network acts as the first and last-mile commuting mode for the metro lines. Accessibility of the metro feeder network from “points of interest” is measured using the Public Transportation Accessibility Index and the need for public transportation, differentiated across socio-economic groups, is estimated using the Public Transportation Need Index. The horizontal and vertical equity, which quantitatively represent the spatial distribution of metro feeder buses with respect to the transportation need, are then calculated. The results suggest access and need are well balanced in the existing metro and feeder bus network, with the exception of some areas. However, a similar analysis of the upcoming phases of the metro network highlights the specific areas in the city that will need urgent attention if access to the mass transportation services offered by the metro is to be equitable. This paper demonstrates a method to include the principles of equity in transportation planning and also a method to evaluate it in existing networks. |
---|---|
Item Type: | Journal Paper |
Additional Information: | Copyright belongs to World Conference on Transport Research Society published by Elsevier Ltd. |
Keywords: | Public Transportation Accessibility Index, PTAI, Public Transportation Need Index, PTNI, Horizontal Equity, Vertical Equity |
Subjects: | Programmes > Energy Environment and Climate Change Programme Doctoral Programme > PhD Scholar Publications School of Natural and Engineering Sciences > Transportation |
Date Deposited: | 28 Oct 2022 05:21 |
Last Modified: | 28 Oct 2022 05:33 |
Official URL: | https://www.sciencedirect.com/science/article/pii/... |
Related URLs: | |
Funders: | Ministry of Earth Sciences (MoES), Government of India |
Projects: | Grant number- MOES/16/15/2011-RDEAS (NIAS) |
DOI: | https://doi.org/10.1016/j.cstp.2022.10.007 |
URI: | http://eprints.nias.res.in/id/eprint/2409 |
Actions (login required)
View Item |