Dadhwal, Vinay Kumar and Nandy, Subrata (2024) Forest Biomass Assessment Using Multisource Earth Observation Data: Techniques, Data Sets and Applications. Journal of the Indian Society of Remote Sensing, 52 (4). pp. 703-709. ISSN 0974-3006
Text
2024-Forest-Biomass-Assessment-DadhwalVK.pdf - Published Version Restricted to Registered users only Download (676kB) |
Contribution | Name |
---|
Abstract: | Forests cover around one-third of the Earth's surface (Pan et al., 2013), offering a myriad of ecosystem services crucial for sustaining life on our planet. Among these, a pivotal service is their ability to sequester carbon, thereby mitigating the impacts of emissions from fossil fuels and associated global warming (Tian et al., 2022). An essential parameter in this process is forest biomass, recognized as the essential climate variable. Aboveground biomass (AGB) in forests serves as a fundamental indicator of ecosystem productivity, biodiversity, and carbon storage (Ma et al., 2024). Although traditional methods such as site-level studies, national forest inventories, and regional synthesis have yielded significant insights, there is now widespread recognition of the need to address gaps in spatial carbon capture. Identifying carbon sink areas and predicting future sink capacities under varying climate and policy scenarios have become critical aspects of climate change mitigation strategies. |
---|---|
Item Type: | Journal Paper |
Subjects: | School of Natural and Engineering Sciences > Ecology School of Natural and Engineering Sciences > Energy and Environment |
Divisions: | Schools > Natural Sciences and Engineering |
Date Deposited: | 05 Jun 2024 05:45 |
Last Modified: | 10 Jun 2024 10:31 |
Official URL: | https://link.springer.com/article/10.1007/s12524-0... |
Related URLs: | |
Funders: | * |
Projects: | * |
DOI: | https://doi.org/10.1007/s12524-024-01868-4 |
URI: | http://eprints.nias.res.in/id/eprint/2725 |
Actions (login required)
View Item |