Lavanyaa, VP and Srikanth, R and Varshini, S and Harshitha, KM (2023) Geospatial modelling for estimation of PM2.5 concentrations in Major cities of Peninsular India (NIAS/NSE/EECP/U/RR/03/23). Report. NIAS, Bengaluru.
Text
NIAS_NSE_EECP_U_RR_03_23.pdf - Published Version Download (94kB) |
Contribution | Name |
---|
Abstract: | Fine particulate matter (PM2.5) pollution is a primary global public health concern. Exposure to PM2.5 pollution beyond the safe limits of exposure is associated inter alia with respiratory and cardiovascular mortality and morbidity. However, the baseline and background levels of PM2.5 concentration in megacities in India are significantly higher than the WHO Air Quality Guidelines which are based on studies conducted in regions with very low ambient PM concentrations. Human susceptibility to air pollution may vary based on age distribution, nutritional intake, access to health care, meteorological conditions, and any natural immunity. Therefore, it is essential to study the exposure-response function(s) specific to India using the local air pollution exposure studies. On the other hand, the air quality monitoring stations used to measure ambient PM2.5 concentration are sparse and non-uniformly distributed in urban areas and nearly-absent in rural areas leading to the misclassification of exposure in India. Therefore, the authors have developed a Linear Mixed Effects model in the present study to estimate PM2.5 levels in four major cities in peninsular India at a spatial resolution of 1 km x 1 km. Bengaluru (801 grids), Hyderabad (873 grids), Madurai (81 grids), and Vijayawada (88 grids) have been selected for this study since they are useful to estimate air pollution exposures for cities with different geographical, climatical, demographic and topographical conditions. |
---|---|
Item Type: | Monograph (Report) |
Keywords: | Aerosol Optical Depth (AOD), Linear Mixed Effects (LME) model, LULC classification, Spatiotemporal maps, Particulate Matter |
Subjects: | School of Natural and Engineering Sciences > Energy School of Natural and Engineering Sciences > Energy and Environment |
Divisions: | Schools > Natural Sciences and Engineering |
Date Deposited: | 05 Apr 2023 06:35 |
Last Modified: | 05 Apr 2023 06:37 |
Official URL: | |
Related URLs: | |
Funders: | Ministry of Earth Sciences (MOES), Government of India |
Projects: | UNSPECIFIED |
DOI: | |
URI: | http://eprints.nias.res.in/id/eprint/2484 |
Actions (login required)
View Item |