Majumdar, Rudrodip and Saha, Sandip K (2019) Study on the behaviour of thermal stratification in encapsulated PCM-based storage system (Paper ID-441). In: Proceedings of the 25th National and 3rd International ISHMT-ASTFE Heat and Mass Transfer Conference (IHMTC-2019).
Text
Rudro_Sandip_thermal_Stratification_IHMTC_full_paper.pdf - Published Version Download (1MB) |
Contribution | Name |
---|
Abstract: | "Using the thermal stratification phenomena in storing energy in thermal energy storage is a promising technology. In this work, we have studied the effect of the addition of encapsulated PCM to enhance thermal stratification in the storage system. We have developed a numerical model based on simplified energy balance equations considering thermal non- equilibrium between encapsulated phase change material (PCM) and heat transfer fluid (HTF), devoid of complicated momentum and energy equations. The effect of the PCM bed location in the storage system and HTF flow rate on the thermal stratification performance is investigated using stratification number, Richardson number, as well as, charging and storage efficiencies for the charging phase. The HTF flow rate is found to significantly affect the thermal stratification in the storage tank. The Richardson number decreases by 400% if the HTF flow rate is doubled from 2 L/min." |
---|---|
Item Type: | Conference or Workshop Item (Paper) |
Subjects: | Programmes > Energy Environment and Climate Change Programme School of Natural and Engineering Sciences > Energy and Environment |
Date Deposited: | 14 Sep 2022 12:05 |
Last Modified: | 21 Feb 2023 08:44 |
Official URL: | https://www.dl.begellhouse.com/references/18a71316... |
Related URLs: | |
Funders: | * |
Projects: | * |
DOI: | 10.1615/IHMTC-2019.1110 |
URI: | http://eprints.nias.res.in/id/eprint/2388 |
Actions (login required)
View Item |