Saikia, Bhaskar J and Parthasarathy, G and Borah, Rashmi R (2026) First spectroscopic characterization of silicate mineral in the St. Severin LL6 chondrite: Diffuse reflectance and FTIR spectroscopic studies. Journal of Geological Society of India, 102 (9). pp. 1288-1293.
Full text not available from this repository.| Contribution | Name |
|---|
| Abstract: | * |
|---|---|
| Item Type: | Journal Paper |
| Subjects: | School of Natural and Engineering Sciences > Geology |
| Divisions: | Schools > Natural Sciences and Engineering |
| Date Deposited: | 04 Sep 2026 09:04 |
| Last Modified: | 04 Sep 2026 09:04 |
| Official URL: | |
| Related URLs: | |
| Funders: | * |
| Projects: | * |
| DOI: | https://doi.org/10.17491/jgsi.2026.174583 |
| URI: | http://eprints.nias.res.in/id/eprint/3449 |
Actions (login required)
![]() |
View Item |
