Srivastava, Sanjay Kumar (2026) GeoAI guardians: why disaster risk tools must model cascading impacts. UNDRR Prevention Web, 29 April 2026.
Full text not available from this repository.| Contribution | Name |
|---|
| Abstract: | * |
|---|---|
| Item Type: | In the Media |
| Subjects: | School of Natural and Engineering Sciences > Environment |
| Divisions: | Schools > Natural Sciences and Engineering |
| Date Deposited: | 21 May 2026 09:57 |
| Last Modified: | 21 May 2026 09:57 |
| Official URL: | https://www.preventionweb.net/drr-community-voices... |
| Related URLs: | |
| Funders: | * |
| Projects: | * |
| DOI: | |
| URI: | http://eprints.nias.res.in/id/eprint/3356 |
Actions (login required)
![]() |
View Item |
