Paraseth, Prakash and Pasha, SV and Dadhwal, Vinay Kumar and Banerjee, Kakoli (2026) Comparison of Field Measured Aboveground Biomass C-stock Change (2019–2022) and Satellite-Derived Biomass in the Tropical Forests of Eastern Ghats. Journal of the Indian Society of Remote Sensing. ISSN 0974-3006
|
Text
Comparison of Field Measured Aboveground Biomass.pdf - Published Version Restricted to Registered users only Download (4MB) |
| Contribution | Name |
|---|
| Abstract: | * |
|---|---|
| Item Type: | Journal Paper |
| Subjects: | School of Natural and Engineering Sciences > Environment School of Natural and Engineering Sciences > Environmental Education |
| Divisions: | Schools > Natural Sciences and Engineering |
| Date Deposited: | 02 Mar 2026 10:53 |
| Last Modified: | 17 Mar 2026 10:40 |
| Official URL: | https://link.springer.com/article/10.1007/s12524-0... |
| Related URLs: | |
| Funders: | * |
| Projects: | * |
| DOI: | https://doi.org/10.1007/s12524-026-02429-7 |
| URI: | http://eprints.nias.res.in/id/eprint/3251 |
Actions (login required)
![]() |
View Item |
