Kalaiarasi, Ka Sa and Kannangara, Nisar (2023) Mapping India's exposure to climate change A district level study. Current Science, 125 (2). pp. 124-129. ISSN 0011-3891
|
Text
Mapping _Indias _exposure to_ climate _change _A district _level _study.pdf - Published Version Download (1MB) |
| Contribution | Name | |
|---|---|---|
| Collaborator | Singh, Kritika | UNSPECIFIED |
| Abstract: | Exposure is a key component in determining climate risk; however, inconsistencies around its con ceptualization have been relatively less explored. This article first makes a case for studying expo sure as a crucial factor in understanding the consequences of climate change and highlights the fact that exposure is a necessary factor in understanding both vulnerability and adaptation. It then goes on to trace the regional differences in exposure to climate change in India, and identifies the most climate change-affected districts in the country. |
|---|---|
| Item Type: | Journal Paper |
| Subjects: | School of Social Sciences > Globalisation |
| Divisions: | Schools > Social Sciences |
| Date Deposited: | 10 Feb 2026 04:34 |
| Last Modified: | 11 Feb 2026 11:57 |
| Official URL: | https://www.currentscience.ac.in/Volumes/125/02/01... |
| Related URLs: | |
| Funders: | * |
| Projects: | * |
| DOI: | 10.18520/cs/v125/i2/124-129 |
| URI: | http://eprints.nias.res.in/id/eprint/3115 |
Actions (login required)
![]() |
View Item |
