Rajani, MB and Bhattacharya, Satadru and Rajawat, AS (2011) Synergistic Application of Optical and Radar Data for Archaeological Exploration in the Talakadu Region, Karnataka. Journal of the Indian Society of Remote Sensing. ISSN 0974-3006
PDF
rajani-jisrs-2011.pdf - Updated Version Restricted to Registered users only Download (1MB) |
Contribution | Name |
---|
Abstract: | Talakadu is a well known historic place situated on bank of the river Cauvery in Mysore district of Karnataka. The place is close to concave side of a prominent meander where large amount of sand has accumulated. It is believed that after construction of a reservoir upstream, sand was exposed to wind action burying the structures of Ganga dynasty and other later kingdoms. A number of buried sites have been identified by archaeological excavations conducted so far. Presently the area forms sand dunes with thick plantation cover. Analysis of RADAR data (fine beam RADARSAT and ENVISAT ASAR) led to identifying a hitherto unknown buried channel through the Old Talakadu town adjoining the excavated archaeological sites. The study suggests that RADAR penetration through the plantation canopy seems to have occurred as observed by comparing with corresponding optical data of LISS-IV. Below the canopy, sand and shrubs on top of the channel (topographically low area) are acting as smooth surface providing dark tone on radar imagery. During field validation GPS was extensively used to navigate through the forest canopy and locate the buried channel, excavated archaeological sites as well as other anomalous patterns. Synergistic application of optical (RESOURCESAT-1 LISS-IV and CARTOSAT-1 & 2) and radar (fine beam RADARSAT and ENVISAT ASAR) data led to identifying remote sensing based guides for archaeological exploration. Integration of known archaeological sites with the identified anomalous patterns was done in GIS environment. This study adds on to the knowledge base of the site and compliments already known information and suggested new areas for further archaeological exploration. |
---|---|
Item Type: | Journal Paper |
Additional Information: | Copyright belongs to the Publisher |
Keywords: | Archaeological exploration, Radar, Buried channel, Talakadu |
Subjects: | School of Humanities > Archaeology |
Divisions: | Schools > Humanities |
Date Deposited: | 24 Nov 2011 05:47 |
Last Modified: | 08 Sep 2022 07:20 |
Official URL: | http://www.springerlink.com/content/9j177m30p83u57... |
Related URLs: | |
Funders: | * |
Projects: | * |
DOI: | 10.1007/s12524-011-0102-6 |
URI: | http://eprints.nias.res.in/id/eprint/249 |
Actions (login required)
View Item |