Jayashree, V and Venkatesh, B (2012) Evaluating the hydrological response to land cover change: Dasanakatte catchment of Varahi river, Western Ghats, Karnataka. International Journal of Water Resources and Environment Management, 3 (1). pp. 23-32.
Text
2012-Jayasree V and B Venkatesh -International Journal of Water Resources and Environment Management.pdf - Published Version Download (882kB) |
Contribution | Name |
---|
Abstract: | Both climate and vegetation are changing in most part of India and it is widely perceived that such changes will reduce the water resources available for human use. The knowledge on the interaction between climate and vegetation is essential for evaluating the future water availability of a region. In this regard, this paper attempts to determine the extent to which the climate and land use influences the river flow regime of a predominantly forested catchment namely Dasanakatte catchment of Varahi River located in Western Ghats of Karnataka. In order to verify these linkages, the daily rainfall and runoff data of 28 (1976-2004) years were analysed along with the land cover/land use data of 1973, 1983 and 2000. The land use/land cover changes during 1973 and 2000 showed small changes in forest cover to agriculture and plantations especially after mid-90s. Similarly, results of rainfall trends does not show any significant changes in the rainfall pattern during the study period, whereas streamflow showed a decreasing trend after 1995 which coincide with the observed changes in land cover/land use changes in the catchment. Streamflow analyses indicate a change in seasonal flow pattern induced by water abstraction from river to supplement the irrigation for increased area under agriculture. Further it is noticed that, there is a sharp incline in the number of dry stream days and decline in the numbers of days of flow after cessation of rain. The observed changes in streamflow have partly resulted from changes in land cover degradation in watershed that involved destruction of native vegetal cover, expansion of agriculture and forest plantations in addition to population increase Finally, all these analyses lead to an understanding that the impact of climate change and land cover changes are responsible for influencing the hydrological regime of the Dasanakatte catchment. |
---|---|
Item Type: | Journal Paper |
Additional Information: | Copyright belongs to Publisher |
Subjects: | School of Social Sciences > Sociology Programmes > Water Programme |
Divisions: | Schools > Social Sciences |
Date Deposited: | 04 Nov 2015 11:42 |
Last Modified: | 04 Nov 2015 11:42 |
Official URL: | http://serialsjournals.com/serialjournalmanager/pd... |
Related URLs: | |
Funders: | UNSPECIFIED |
Projects: | UNSPECIFIED |
DOI: | |
URI: | http://eprints.nias.res.in/id/eprint/827 |
Actions (login required)
View Item |