Jafar, K (2013) The impact of education-led growth on human development: A case study of Malappuram district, Kerala. Doctoral thesis, National Institute of Advanced Studies.
Text
2013-TH18-Jafar-K.pdf - Accepted Version Restricted to Repository staff only Download (1MB) | Request a copy |
Contribution | Name | |
---|---|---|
Thesis advisor | Pani, Narendar | UNSPECIFIED |
Abstract: | The primary objective of this thesis is to understand the effects of mass-education, international migration and virtuous growth on formation of specific capabilities in three local economies of Malappuram district, Kerala. The Kerala model of development and virtuous growth set the background for the study. Despite having the largest number of international migrants in Kerala, the development experience of Malappuram district shows a lower-end case of Kerala’s development. Using a multi-stage stratified sequential random sample, the thesis finds that within the district too there are varied effects as different regions are endowed with diverse geography, migration pattern, cultural composition and history of development. Instead of developing regional human development indices, the focus of the thesis has been on various processes which locally form the functionings and hence capabilities in the three regions of Malappuram. The findings show that geographic diversity, culture, migration, gender and education affect the instrumental and constitutive freedom derived from specific capabilities. Among others, education and availability of contingency funds (options of savings and borrowings) are the two primary factors that had a greater instrumental effect. At the same time, women’s social opportunity and political freedom (through reservation) are two interesting cases of constitutive elements of freedom. The thesis also helps us see the role of various institutional practices that locally affect the options available to women. Thus, the thesis finds the experience of different regions in Malappuram provides snapshots of the lower end case of education-led development in Kerala. |
---|---|
Item Type: | Thesis (Doctoral) |
Additional Information: | Thesis submitted to Manipal University. Manipal. [Year of Award 2014] [Thesis No. TH18] |
Keywords: | Education, Migration, Financial Capability, Social Opportunity, Political Freedom, Malappuram-Kerala, Human Development. |
Subjects: | School of Social Sciences > Economics Doctoral Programme > Theses |
Divisions: | Schools > Social Sciences |
Date Deposited: | 04 Apr 2014 10:54 |
Last Modified: | 22 Aug 2023 06:18 |
Official URL: | |
Related URLs: | |
Funders: | UNSPECIFIED |
Projects: | UNSPECIFIED |
DOI: | |
URI: | http://eprints.nias.res.in/id/eprint/611 |
Actions (login required)
View Item |