Binoy, VV and Das, Prantik (2026) Insights on human dimensions of freshwater fish conservation in Jharkhand and Bihar, India. bioRxiv.
|
Text
2026.02.10.705004v2 - Published Version Download (119kB) |
| Contribution | Name |
|---|
| Abstract: | Conservation outcomes in the socio-economically disadvantaged regions are strongly influenced by human behaviour, social norms, and existing governance mechanisms. This study examined stakeholder attitudes, perceptions, values, norms and decision-making processes associated with the conservation of freshwater fishes in two neighbouring states in Eastern India - Jharkhand and Bihar. An approach integrating the Conservation Planning Framework (CPF) with the Theory of Planned Behaviour (TPB) and Social Values (SV) enabled the development of four interlinked themes: “livelihood and economic prioritisation over conservation”, “constraints on participation”, “values and conservation willingness” and “erosion of social and cultural memories of mahseer”, indicative of a process of dual extinction faced by these iconic freshwater fishes. Despite the widespread positive attitudes of the stakeholders towards native fishes and freshwater ecosystems, conservation intentions and actions in both states were found to be negatively influenced by feeble communication, prioritisation of aquaculture, institutional rigidity, inadequate conservation education, limited actual behavioural control (ABC) and subjective norms-driven livelihood pressures. However, the presence of active fishermen cooperative societies and stronger relational values among the local communities makes Jharkhand better equipped to implement participatory governance and stakeholder-involved conservation engagement plans. By strategically linking CPF, TPB, and SV, this study demonstrates how human attitudes, behaviour, social norms, and institutional structures interact to shape freshwater fish conservation outcomes in regions where livelihood needs intersect with conservation priorities, thereby offering actionable insights for managing the native freshwater fish diversity. |
|---|---|
| Item Type: | Journal Paper |
| Subjects: | School of Natural and Engineering Sciences School of Natural and Engineering Sciences > Ecology School of Natural and Engineering Sciences > Environment |
| Divisions: | Schools > Natural Sciences and Engineering |
| Date Deposited: | 08 Apr 2026 10:34 |
| Last Modified: | 08 Apr 2026 10:34 |
| Official URL: | https://www.biorxiv.org/content/10.64898/2026.02.1... |
| Related URLs: | |
| Funders: | Human Resource Development Group (HRDG) - Council of Scientific and Industrial Research (CSIR), New Delhi, India, 09/1320(0001)/2020-EMR-I |
| Projects: | UNSPECIFIED |
| DOI: | https://doi.org/10.64898/2026.02.10.705004 |
| URI: | http://eprints.nias.res.in/id/eprint/3295 |
Actions (login required)
![]() |
View Item |
