Pani, Narendar and Banerjee, Debosree (2023) Is Inequality the unstated constraint on India’s growth?. Economic and Political Weekly, 58 (27). pp. 41-48. ISSN 0012-9976
|
Text
Is_ Inequality_ the_ unstated _constraint_on _India’s_ growth .pdf - Published Version Download (702kB) |
| Contribution | Name |
|---|
| Abstract: | The study of economic growth in India has tended to be dominated by discussions on the effects of policies associated with liberalisation. Consequently, several other questions that are important to India’s growth story have not received adequate attention. This paper looks at two such questions: How does India determine how much it must save for growth? And who bears the burden of these savings through constraints on their consumption? This paper seeks answers to these questions from the experience of the post-independence Indian economy. In the process, it captures the part that inequality has played in generating the savings required for India’s rapid growth since the mid-1980s, a role that it is no longer in a position to play. |
|---|---|
| Item Type: | Journal Paper |
| Subjects: | School of Social Sciences > Economics School of Social Sciences > Development Studies |
| Divisions: | Schools > Social Sciences |
| Date Deposited: | 10 Feb 2026 05:18 |
| Last Modified: | 10 Feb 2026 05:18 |
| Official URL: | https://www.epw.in/journal/2023/27/special-article... |
| Related URLs: | |
| Funders: | * |
| Projects: | * |
| DOI: | |
| URI: | http://eprints.nias.res.in/id/eprint/3117 |
Actions (login required)
![]() |
View Item |
