Kanitkar, Tejal (2024) Estimating the labour impacts of low-carbon growth pathways in India. understanding low-carbon transitions in the global south: Policy, politics, and decolonization. In: STS Conference Graz 2024., May 2024., Graz, Austria..
Full text not available from this repository.| Contribution | Name | |
|---|---|---|
| Collaborator | J, Kiran | UNSPECIFIED |
| Abstract: | * |
|---|---|
| Item Type: | Conference or Workshop Item (Paper) |
| Subjects: | School of Natural and Engineering Sciences > Energy and Environment |
| Divisions: | Schools > Natural Sciences and Engineering |
| Date Deposited: | 02 Feb 2026 11:24 |
| Last Modified: | 02 Feb 2026 11:24 |
| Official URL: | |
| Related URLs: | |
| Funders: | * |
| Projects: | * |
| DOI: | |
| URI: | http://eprints.nias.res.in/id/eprint/3090 |
Actions (login required)
![]() |
View Item |
