Nannewar, Rakesh Gomaji and Kanitkar, Tejal and Srikanth, R (2025) Evaluating the impact of agrometeorological advisory services on crop yields using propensity score matching method in Karnataka's rainfed regions. Mausam, 76 (2). pp. 529-540.
![]() |
Text
2025-Evaluating the impact of agrometeorological advisory services ....pdf - Published Version Download (495kB) |
Contribution | Name |
---|
Abstract: | The impact of Agrometeorological Advisory Services (AAS) on agricultural productivity in four districts in the northern part of the state of Karnataka in India is assessed in this paper. We particularly focus on the role of District Agrometeorological Units (DAMUs) prior to their discontinuation in 2024. The study examines the correlation between access to AAS and crop yields for four major Kharif crops, viz., pigeon pea, pearl millet, maize, and jowar, using the Propensity Score Matching (PSM) method. |
---|---|
Item Type: | Journal Paper |
Subjects: | School of Natural and Engineering Sciences > Energy and Environment |
Divisions: | Schools > Natural Sciences and Engineering |
Date Deposited: | 28 Mar 2025 06:58 |
Last Modified: | 02 Apr 2025 06:38 |
Official URL: | https://mausamjournal.imd.gov.in/index.php/MAUSAM/... |
Related URLs: | |
Funders: | * |
Projects: | * |
DOI: | https://doi.org/10.54302/mausam.v76i2.6670 |
URI: | http://eprints.nias.res.in/id/eprint/2893 |
Actions (login required)
![]() |
View Item |