Das, Sherin S and Majumdar, Rudrodip and Krishnan, AV and Srikanth, R (2023) Urban Water-Energy Nexus: A Case Study of Select Thermal Power Plants in Water-Stressed Regions in India (NIAS/NSE/EECP/U/RR/01/2023). Report. NIAS, Bengaluru.
Text
2023-Water-Energy_Nexus_Report.pdf - Published Version Download (5MB) |
Contribution | Name |
---|
Abstract: | An integrated approach to Sustainable Development Goals (SDGs) 6 and 7 is helpful to maximize the benefits of water and sanitation projects while reducing the environmental impacts of inefficient water usage, specifically in coal-fired Thermal Power Plants (TPPs) that are the largest users of water in the industrial sector. This is particularly important in most developing countries that face declining water availability due to a growing population without commensurate increases in water use efficiency. The case for an integrated approach towards realizing multiple targets under SDG 6 and SDG 7 in India is particularly strong since India is the third largest electricity generator in the World, with TPPs generating more than 78 percent of the 1715 TWh of electricity generation. This study explores the water-energy-sanitation (WES) nexus paradigm to reduce freshwater consumption in TPPs located in the proximity of urban areas by using treated sewage water from sewage treatment plants (STPs). This report summarises the results of a field study to assess the water demand and availability in two water-stressed districts of India. This study applies an integrated approach to SDG 6 and SDG 7 to increase water efficiency, improve sanitation, and reduce the loss of power generation due to water shortages. In view of the above, suitable best-fit estimates for the make-up water requirement have been derived for TPPs with installed capacities in the range of 210 – 600 MW using the recent operational data. The estimated make-up water volumes thus obtained were further used for evaluating the Specific Water Consumption (SWC) for the respective TPPs based on the different Plant Load Factors (PLF). Such an approach facilitates rapid assessment of the water consumption and would help in devising suitable strategies to optimise water use efficiency. |
---|---|
Item Type: | Monograph (Report) |
Subjects: | School of Natural and Engineering Sciences > Energy School of Natural and Engineering Sciences > Energy and Environment |
Divisions: | Schools > Natural Sciences and Engineering |
Date Deposited: | 05 Apr 2023 10:51 |
Last Modified: | 01 Aug 2024 08:43 |
Official URL: | |
Related URLs: | |
Funders: | Ministry of Earth Sciences (MOES), Government of India |
Projects: | * |
DOI: | |
URI: | http://eprints.nias.res.in/id/eprint/2489 |
Actions (login required)
View Item |