Tikle, Suvarna and Beig, Gufran (2022) Is ultraviolet Radiation a Confounding Variable for COVID-19 in India? Journal of ISAS, 1 (1). pp. 123-139.
Text
2022-Is_ultraviolet_Radiation-GufranBeig.pdf - Published Version Download (1MB) |
Contribution | Name |
---|
Abstract: | The current global Coronavirus disease (COVID-19) became a pandemic due to its contagion nature and rapid spread throughout the world. The pandemic caused a lockdown resulting in a large decline in the level of anthropogenic emissions of tiny aerosol particles that altered the solar irradiance and decreased the quantity of aerosol, which opposes global warming. This study first demonstrates that surface ultraviolet radiation (UV) increased significantly during the lockdown period in four major Indian mega cities, whose magnitude varies based on city demography. Results shows that the correlation between the high rate of increase in Ultraviolet irradiance (UV-irradiance) on mortality and morbidity. Although there are numerous confounding factors for the pandemic, UV-irradiance could be one of the factors supporting the hypothesis that increased solar UV dose may increase rate of disinfection as radiation warps the structure of genetic material of the virus and deactivates it. Another factor which also have potential to add up increase of Vitamin D3 production per minute of exposure due to UV-irradiance resulting in an increased human immune system to fight COVID-19 more effectively. However, it is cautioned here that a high dose of direct UV exposure to humans may be fatal leading to skin damage and melanoma cancer. Hence, the harmful impact of UV-Irradiance on the human body and its application to possible disinfectant to virus deactivation should be understood in a proper perspective. |
---|---|
Item Type: | Journal Paper |
Keywords: | COVID-19, Ultraviolet radiation, Lockdown, Pandemic, Anthropogenic, Emissions |
Subjects: | School of Natural and Engineering Sciences > Energy School of Natural and Engineering Sciences > Energy and Environment |
Divisions: | Schools > Natural Sciences and Engineering |
Date Deposited: | 27 Mar 2023 11:33 |
Last Modified: | 27 Mar 2023 11:33 |
Official URL: | https://isasjournal.isasbharat.in/assets/pdf/paper... |
Related URLs: | |
Funders: | * |
Projects: | * |
DOI: | |
URI: | http://eprints.nias.res.in/id/eprint/2469 |
Actions (login required)
View Item |