Mudur, GS (2016) Found: a 'flaw' in the Taj dome not perfectly symmetrical, say scientists. The Telegraph, Calutta.
|
Text
28-march-2016-telegraphindia.com-Found a flaw in the Taj.pdf - Published Version Download (72kB) | Preview |
Contribution | Name |
---|
Abstract: | Satellite imagery specialist Mandyam Rajani recalls almost flinching when her senior colleague Dilip Ahuja proposed she might find a flaw in one of India's most treasured architectural showpieces, the Taj Mahal. Ahuja, unable to dismiss something he had sensed nearly three decades ago during his second visit to the Taj, asked Rajani whether she could apply her skills in analysing images to measurements of the monument's central dome. |
---|---|
Item Type: | In the Media |
Subjects: | School of Humanities > Art History School of Natural and Engineering Sciences > Others |
Divisions: | Schools > Humanities |
Date Deposited: | 31 Mar 2016 06:31 |
Last Modified: | 31 Mar 2016 06:32 |
Official URL: | http://www.telegraphindia.com/1160328/jsp/frontpag... |
Related URLs: | |
Funders: | UNSPECIFIED |
Projects: | UNSPECIFIED |
DOI: | |
URI: | http://eprints.nias.res.in/id/eprint/1035 |
Actions (login required)
View Item |