Angadi, Savita (2004) Applications of nonlinear dynamics and chaos theory to signal and image processing. Doctoral thesis, National Institute of Advanced Studies.
Full text not available from this repository.Contribution | Name | |
---|---|---|
Thesis advisor | Vaidya, Prabhakar | UNSPECIFIED |
Abstract: | * |
---|---|
Item Type: | Thesis (Doctoral) |
Additional Information: | Thesis submitted to MAHE, Manipal University. [Year of Award 2005] |
Keywords: | signal processing, image processing, nonlinear dynamics, chaos theory |
Subjects: | School of Natural and Engineering Sciences > Mathematical Modeling Doctoral Programme > Theses |
Divisions: | Schools > Natural Sciences and Engineering |
Date Deposited: | 22 Apr 2014 04:53 |
Last Modified: | 22 Aug 2023 05:38 |
Official URL: | |
Related URLs: | |
Funders: | * |
Projects: | * |
DOI: | |
URI: | http://eprints.nias.res.in/id/eprint/617 |
Actions (login required)
View Item |