Murugan, Muthusamy and Shetty, Paddu Krishnappa and Raju, Ravi and Anandhi, Auvudai and Rajkumar, Arulappan Joseph (2011) Climate change and crop yields in the Indian Cardamom Hills, 1978–2007 CE. Climate Change. ISSN 1573-1480
PDF
pks-cc-2011.pdf - Published Version Restricted to Registered users only Download (766kB) |
Contribution | Name |
---|
Abstract: | In this study we analyzed climate and crop yields data from Indian cardamom hills for the period 1978–2007 to investigate whether there were significant changes in weather elements, and if such changes have had significant impact on the production of spices and plantation crops. Spatial and temporal variations in air temperatures (maximum and minimum), rainfall and relative humidity are evident across stations. The mean air temperature increased significantly during the last 30 years; the greatest increase and the largest significant upward trend was observed in the daily temperature. The highest increase in minimum temperature was registered for June (0.37◦C/18 years) at the Myladumpara station. December and January showed greater warming across the stations. Rainfall during the main monsoon months (June–September) showed a downward trend. Relative humidity showed increasing and decreasing trends, respectively, at the cardamom and tea growing tracts. The warming trend coupled with frequent wet and dry spells during the summer is likely to have a favorable effect on insect pests and disease causing organisms thereby pesticide consumption can go up both during excess rainfall and drought years. The incidence of many minor pest insects and disease pathogens has increased in the recent years of our study along with warming. Significant and slight increases in the yield of small cardamom (Elettaria cardamomum M.) and coffee (Coffea arabica), respectively, were noticed in the recent years.; however the improvement of yield in tea (Thea sinensis) and black pepper (Piper nigrum L.) has not been seen in our analysis. |
---|---|
Item Type: | Journal Paper |
Additional Information: | Copyright belongs to the Publisher |
Subjects: | School of Natural and Engineering Sciences > Environment Doctoral Programme > PhD Scholar Publications |
Divisions: | Schools > Natural Sciences and Engineering |
Date Deposited: | 29 Nov 2011 05:30 |
Last Modified: | 04 Jun 2021 12:20 |
Official URL: | http://www.springerlink.com/content/rh755625777331... |
Related URLs: | |
Funders: | UNSPECIFIED |
Projects: | UNSPECIFIED |
DOI: | 10.1007/s10584-011-0115-8 |
URI: | http://eprints.nias.res.in/id/eprint/253 |
Actions (login required)
View Item |