Pandian, Arul and Chelliah, Nagaraj M and Rohatgi, Pradeep K and Surappa, Mirle K (2023) Effect of melt temperature on microstructural and strength properties of in-situ aluminum metal matrix composites containing SiCNO particles. Journal of Composite Materials, 57 (9). pp. 1571-1578.
Text
2023-Effect_of_melt_temperature-MKSurappa.pdf - Published Version Restricted to Registered users only Download (1MB) |
Contribution | Name |
---|
Abstract: | Polymer Injection Pyrolysis (PIPs) can be adopted to synthesize in-situ ceramic particles within molten metal by stir-casting process. This paper investigated the effect of pyrolysis temperatures on microstructural and strength properties of in-situ aluminum matrix composites containing 2.5 vol% of SiCNO particles. In-situ composites were synthesized by stir-mixing of cross-linked polysilazane at four different pyrolysis temperatures (675–850°C) at which in-situ pyrolysis occurred and then followed by ultrasonic agitation and squeeze casting process. Microstructural data reveals that grain size and the particle size of SiCNO particles decreases with increasing the temperature of the melt at which polymer was introduced into the melt. The increase in the strength properties of the fabricated composites as compared to pure aluminum is almost 210% for the composites fabricated at 850°C while it is marginally 17% for the composites fabricated at 720°C. Fractography studies suggest that composite fabricated at 675°C exhibits a better combination of yield strength and ductility. |
---|---|
Item Type: | Journal Paper |
Subjects: | School of Natural and Engineering Sciences > Energy |
Divisions: | Schools > Natural Sciences and Engineering |
Date Deposited: | 12 Jun 2023 07:14 |
Last Modified: | 12 Jun 2023 07:14 |
Official URL: | https://journals.sagepub.com/doi/abs/10.1177/00219... |
Related URLs: | |
Funders: | * |
Projects: | * |
DOI: | https://doi.org/10.1177/00219983231158737 |
URI: | http://eprints.nias.res.in/id/eprint/2509 |
Actions (login required)
View Item |