Rajani, MB and Patra, Sumanta K and Verma, Mamta (2009) Space observation for generating 3D perspective views and its implications to study the archaeological site of Badami in India. Journal of Cultural Heritage, 10 (1). pp. 20-26. ISSN 1296-2074
PDF
2009-rajani-jch.pdf - Published Version Restricted to Registered users only Download (4MB) | Request a copy |
Contribution | Name |
---|
Abstract: | Archaeological sites often exist as ruins. It is difficult to get an overall perspective while standing near them. The presentwork is a 3Dvisualization analysis conducted on the site of Badami, which is in the state of Karnataka in India, using space based observation. The terrain of Badami is dramatically rocky. Scattered on this landscape are many monuments that are either hewn from or built with the local rock, hence they appear camouflaged with the background or hidden because of the surface undulations. It is often difficult to spot individual structures from a distance. The peculiar topography of the site and its amenability for better understanding through 3D perspectives and synoptic coverage led us to carry out 3D visualization through virtual reconstruction of this landscape. Analyses of spatial distribution of monuments in this area together with slope, aspect and visibility analysis were conducted. Any construction around an archaeological site like roads, bridges and ropeways for access to the site or other construction in the surrounding area such as canals or factories can damage objects of historical significance and hinder the heritage value of the landscape. 3D terrain and building visualization and virtual flights can become a valuable tool for Cultural Resource Management for planning construction activities without hindering the preservation of the site. Three different methods of generating Digital Elevation Model (DEM) are discussed in this paper. The first method involves the use of ground survey information with suitable surface rendition derived from merged images from satellites, second approach uses multi-date satellite imagery of the site to create stereo pair and thus generate DEM and the third involves the use of direct stereo of Indian CARTOSAT-1 satellite which has a high resolution along track stereo capability. Outcome of these three approaches are analyzed in the context of their respective abilities to delineate different topographical features. |
---|---|
Item Type: | Journal Paper |
Additional Information: | Copyright belongs to the Publisher |
Keywords: | 3D perspective views, Satellite image, Remote sensing, Archaeology, Badami site |
Subjects: | School of Humanities > Archaeology |
Divisions: | Schools > Humanities |
Date Deposited: | 22 Nov 2011 10:06 |
Last Modified: | 08 Sep 2022 07:21 |
Official URL: | http://www.sciencedirect.com/science?_ob=MiamiImag... |
Related URLs: | |
Funders: | UNSPECIFIED |
Projects: | UNSPECIFIED |
DOI: | 10.1016/j.culher.2009.08.003 |
URI: | http://eprints.nias.res.in/id/eprint/247 |
Actions (login required)
View Item |