Nagaraj, Nithin and Balasubramanian, Karthi (2017) Three Perspectives on Complexity: Entropy, Compression, Subsymmetry. The European Physical Journal Special Topics, 226. pp. 3251-3272.
Text
2017-EPJST-Nithin-Nagaraj.pdf - Published Version Restricted to Registered users only Download (777kB) |
Contribution | Name |
---|
Abstract: | There is no single universally accepted definition of `Com- plexity'. There are several perspectives on complexity and what constitutes complex behaviour or complex systems, as opposed to regular, predictable behaviour and simple systems. In this paper, we explore the following perspectives on complexity: effort-to-describe (Shannon entropy H, Lempel-Ziv complexity LZ), effort-to-compress (ETCcomplexity) and degree-of-order (Subsymmetry or SubSym). While Shannon entropy and LZ are very popular and widely used, ETC is relatively a new complexity measure. In this paper, we also propose a novel normalized complexity measure SubSym based on the existing idea of counting the number of subsymmetries or palindromes within a sequence. We compare the performance of these complexity measures on the following tasks: (A) characterizing complexity of short binary sequences of lengths 4 to 16, (B) distinguishing periodic and chaotic time series from 1D logistic map and 2D Henon map, (C) analyzing the complexity of stochastic time series generated from 2-state Markov chains, and (D) distinguishing between tonic and irregular spiking patterns generated from the `Adaptive exponential integrate-and-fire' neuron model. Our study reveals that each perspective has its own advantages and uniqueness while also having an overlap with each other. |
---|---|
Item Type: | Journal Paper |
Additional Information: | Copyright belongs to the Publisher EDP Sciences Springer Verlag 2017 |
Subjects: | School of Humanities > Consciousness Studies Programmes > Consciousness Studies Programme |
Divisions: | Schools > Humanities |
Date Deposited: | 01 Jan 2018 10:25 |
Last Modified: | 01 Jan 2018 10:25 |
Official URL: | https://link.springer.com/article/10.1140/epjst/e2... |
Related URLs: | |
Funders: | UNSPECIFIED |
Projects: | UNSPECIFIED |
DOI: | 10.1140/epjst/e2016-60347-2 |
URI: | http://eprints.nias.res.in/id/eprint/1381 |
Actions (login required)
View Item |