Balasubramanian, Karthi and Harikumar, K and Nagaraj, Nithin and Pati, Sandipan (2017) Vagus Nerve Stimulation Modulates Complexity of Heart Rate Variability Differently during Sleep and Wakefulness. Annals of Indian Academy of Neurology, 20 (4). pp. 403-407.
Text
2017-Nithin-Nagaraj-AIAN.pdf - Published Version Restricted to Repository staff only Download (1MB) | Request a copy |
Contribution | Name |
---|
Abstract: | Progressive loss of heart rate variability (HRV) and complexity are associated with increased risk of mortality in patients with cardiovascular disease and are a candidate marker for patients at risk of sudden cardiac death. HRV is influenced by the cardiac autonomic nervous system (ANS), although it is unclear which arm of the ANS (sympathetic or parasympathetic) needs to be perturbed to increase the complexity of HRV. In this case–control study, we have analyzed the relation between modulation of vagus nerve stimulation (VNS) and changes in complexity of HRV as a function of states of vigilance. We hypothesize that VNS – being a preferential activator of the parasympathetic system – will decrease the heart rate (HR) and increase the complexity of HRV maximum during sleep. The electrocardiogram (EKG) obtained from a 37‑year‑old, right‑handed male with known intractable partial epilepsy and left therapeutic VNS was analyzed during wakefulness and sleep with VNS ON and OFF states. Age‑matched control EKG was obtained from five participants (three with intractable epilepsy and two without epilepsy) that had no VNS implant. The study demonstrated the following: (1) VNS increased the complexity of HRV during sleep and decreased it during wakefulness. (2) An increase in parasympathetic tone is associated with increased complexity of HRV even in the presence of decreased HR. These results need to be replicated in a larger cohort before developing patterned stimulation using VNS to stabilize cardiac dysautonomia and prevent fatal arrhythmias. |
---|---|
Item Type: | Journal Paper |
Keywords: | Approximate entropy, epilepsy, heart rate variability complexity, sample entropy, vagus nerve stimulation |
Subjects: | School of Humanities > Consciousness Studies Programmes > Consciousness Studies Programme |
Divisions: | Schools > Humanities |
Date Deposited: | 26 Oct 2017 04:45 |
Last Modified: | 03 May 2018 04:40 |
Official URL: | http://www.annalsofian.org/temp/AnnIndianAcadNeuro... |
Related URLs: | |
Funders: | UNSPECIFIED |
Projects: | UNSPECIFIED |
DOI: | 10.4103/aian.AIAN_148_17 |
URI: | http://eprints.nias.res.in/id/eprint/1362 |
Actions (login required)
View Item |