Bhattacharya, Samyadeb and Roy, Sisir (2016) Quantum Path Predictability for an Electronic March-Zehnder Interferometer in Presence of Environment induced Decoherence and Quantum Erasing Process. Journal of Modern Physics, 7. pp. 892-898.
|
Text
2016-Sisir-Roy-JMP.pdf - Published Version Download (507kB) | Preview |
Contribution | Name |
---|
Abstract: | In this paper, we have estimated the temperature dependent path predictability for an electronic Mach-Zehnder interferometer. The increment of path predictability can directly be associated with stronger decoherence process. We have also theoretically predicted that placing two detectors in both the paths, which are at the same equilibrium temperature with the system, erases all the memory of path information and hence acts like a quantum eraser. |
---|---|
Item Type: | Journal Paper |
Additional Information: | Copyright belongs to authors and publisher |
Keywords: | Path Predictability, Quantum Interference, Decoherence, Open Quantum Systems |
Subjects: | School of Humanities > Consciousness Studies Programmes > Consciousness Studies Programme |
Divisions: | Schools > Humanities |
Date Deposited: | 22 Aug 2017 10:56 |
Last Modified: | 22 Aug 2017 10:56 |
Official URL: | http://www.scirp.org/journal/jmp/ |
Related URLs: | |
Funders: | UNSPECIFIED |
Projects: | UNSPECIFIED |
DOI: | 10.4236/jmp.2016.79080 |
URI: | http://eprints.nias.res.in/id/eprint/1328 |
Actions (login required)
View Item |