Raj, Dev (2016) Latest tech throws up Nalanda surprise. The Telegraph, 16 December 2016, Calcutta.
|
Text
Latest tech throws up Nalanda surprise.pdf - Published Version Download (354kB) | Preview |
Contribution | Name |
---|
Abstract: | The ancient Nalanda Mahavihara was spread over an area six times more than the present 1.8 sq km excavated ruins that was declared a Unesco World Heritage site earlier this year, satellite images and geographic information system (GIS) data reveal. The images from space show that the university, which flourished between the 5th and 13th century, had its own water supply system via a 10km channel drawn from the Panchane river. |
---|---|
Item Type: | In the Media |
Subjects: | School of Humanities > Archaeology Programmes > Heritage Science and Society Programme |
Divisions: | Schools > Humanities |
Date Deposited: | 20 Dec 2016 05:35 |
Last Modified: | 20 Dec 2016 05:37 |
Official URL: | http://www.telegraphindia.com/1161216/jsp/frontpag... |
Related URLs: | |
Funders: | UNSPECIFIED |
Projects: | UNSPECIFIED |
DOI: | |
URI: | http://eprints.nias.res.in/id/eprint/1209 |
Actions (login required)
View Item |