Iyengar, Sudharsana V and Balakrishnan, Janaki and Kurths, Jürgen (2016) Co-existence of periodic bursts and death of cycles in a population dynamics systems. Chaos, 26. 093111-1. ISSN 1054-1500
Text
2016-Janaki-Balakrishnan-Chaos.pdf Restricted to Registered users only Download (4MB) | Request a copy |
Contribution | Name |
---|
Abstract: | We study the dynamics of a discrete-time tritrophic model which mimics the observed periodicity in the population cycles of the larch budmoth insect which causes widespread defoliation of larch forests at high altitudes periodically. Our model employs q-deformation of numbers to model the system comprising the budmoth, one or more parasitoid species, and larch trees. Incorporating climate parameters, we introduce additional parasitoid species and show that their introduction increases the periodicity of the budmoth cycles as observed experimentally. The presence of these additional species also produces other interesting dynamical effects such as periodic bursting and oscillation quenching via oscillation death, amplitude death, and partial oscillation death which are also seen in nature. We suggest that introducing additional parasitoid species provides an alternative explanation for the collapse of the nine year budmoth outbreak cycles observed in the Swiss Alps after 1981. A detailed exploration of the parameter space of the system is performed with movies of bifurcation diagrams which enable variation of two parameters at a time. Limit cycles emerge through a Neimark–Sacker bifurcation with respect to all parameters in all the five and higher dimensional models we have studied |
---|---|
Item Type: | Journal Paper |
Additional Information: | Copyright belongs to the Publisher |
Subjects: | School of Natural and Engineering Sciences > Mathematical Modeling |
Divisions: | Schools > Natural Sciences and Engineering |
Date Deposited: | 22 Sep 2016 10:29 |
Last Modified: | 28 Aug 2023 10:39 |
Official URL: | http://scitation.aip.org/content/aip/journal/chaos... |
Related URLs: | |
Funders: | CSIR (Center for Scientific and Industrial Research) New Delhi, India |
Projects: | UNSPECIFIED |
DOI: | 10.1063/1.4962633 |
URI: | http://eprints.nias.res.in/id/eprint/1172 |
Actions (login required)
View Item |